by Henrik Hjortnaes
Charvel import guitars 1986-1991
Guide to the first Charvel imports from Japan
Series overview
Year of manufacture
Made in USA? (neckplates)
Headstock cap
Inspection card
REFERENCE CHART — Charvel 1986-1991
Serial database
Charvel Model Series guitar on the assembly line in Japan at the Chushin Gakki factory 1985-1986. Photo supplied by Grover Jackson.
This comprehensive Charvel guide will enable you to determine the year of production and verify any of the legendary Japanese made Charvel guitars, designed by Jackson Charvel and built by the Japanese Chushin Gakki factory back in 1986 through 1991. The guide will also show you both the original configuration of the guitars and the evolution they went through.
During these six years of production, close to 80 different variations were offered and the best way to get a proper overview of this bunch, is to categorize them. Below is how Jackson Charvel defined the series back then. Clicking the links will take you to the relevant catalogue scan.
Model Series 1986-1988 Classic Series 1989-1991 Fusion Series 1989-1991 Contemporary Series 1989-1991 Professional Series 1989-1990 Charvette Series[1] 1989-1991
The Reference Chart further down uses the same categorization.
[1] The Charvette Series guitars were initially not in scope for this article, due to mainly being built in Korea, but I have included all the Charvel categories for the sake of completeness.
The 1986-1991 Charvel imports were the very first Charvel imports and they have become legendary due to their build quality vs. price ratio in the second hand market.
The guitars have proven themselves to be a fantastic alternative to the higher priced American made Jacksons and Charvels and having played both, you probably realize how great these vintage Japanese guitars really are.
Get all the details on the Charvel import guitars by also reading the Jackson Professional History article.
1986. A Japanese Chushin Gakki worker at the Charvel assembly line, installing hardware on a 1986 Charvel Model 2, 3 or 3A (confirmed by the Kahler™ Fulcrum tremolo and white dot rosewood fingerboard). Photo supplied by Grover Jackson.
1986. Another view inside the old Chushin Gakki factory. Photo supplied by Grover Jackson.
A quick and dirty way of determining the year of manufacture for the bolt-on Model Series 1 - 4, is to look at the combination of trademark symbols used on both the headstock and the neckplate. Furthermore, the presence or absense of a neckplate gasket will also help you find the year. The serial on these guitars can't be used directly to find the year. Study the following table to determine the year.
Year matrix, Charvel Model 1 - 4 | ||||
| Model 1 - 4 |
Neckplate gasket | Neckplate symbol | Headstock symbol | Serial start, approximate |
| 1986 | No | TM | TM | 222000 |
| 1987 | Yes | TM | ® | 250000 |
| 1988 | Yes | ® | ® | 275100 |
The Charvel Model 5 and 6 have a neck-through design and unlike the Model 1 - 4, their serial number directly reveal the build year. The serial syntax is CXXXXXX. For example, C800210 is built in the year of 1988. C701212 would be 1987.
When the Charvel Model 5 and 6 were introduced in 1986, the serial number was found on the back of the headstock under the clear coat, in the form of a plastic decal. Later on, around mid 1987, the factory abandoned the decal on the headstock and began stamping the serial number into the last, blind fret of the fingerboard.
Logo trademarks on the headstock of the Model 5 and 6 should be the same as the bolt-on models.
There are exceptions to the above, but the guidelines here are generally accepted and works for the most part in dating your instrument.
The year of the Model series bass guitars (1B, 2B, 3B, 4B) can be determined using the same method as for the guitars described above. The only neck-thru version of the basses were the Model 3B.
None of these guitars were made in USA. The neck plates on the bolt-on neck Charvel Model Series bear IMC's Fort Worth Texas address, despite the fact that they were all built in Japan. The address reads: Fort Worth, TX 76113, U.S.A. All the Charvel imports in the scope of this article (1986-91), are made in Japan (except the Charvette Series which is made in Korea).
IMC (International Music Corporation), who in 1985 merged with Jackson Charvel, was based in Fort Worth, Texas and having their USA P.O. address on the neck plate, was probably a sleek marketing trick to have us believe the models were made in USA.
In all fairness it should be said, that the bolt-ons had a small MADE IN JAPAN sticker placed on the back of the neck at the heel (not like in the picture to the right, where is has been moved to the neck plate). This sticker told us the true origin, but it was easy to remove or would easily fall off.
The Ft. Worth PO stamp seemed to disappear from the neck plates, when the Model Series ended in 1989 and the other Charvel Series took over.
This was also around the time when IMC moved most of the Jackson production to Japan and Grover Jackson sold his interests in the company to IMC.
The picture to the right shows the neck plate from a late 1990 Charvel 475 Deluxe and the stamp is gone.
The Charvette Series neck plates looks quite different and plain compared to the Charvel plates. Some of them have the Ft. Worth stamp as shown in the picture.
The Charvette Series was introduced in late 1989 as low priced versions of the Charvel Series imports, with a suggested retail price range of $320 - $500.
My personal notes indicate that the production started with the 170 and 270 models.
They were initially made in Japan by Chushin Gakki, having basswood bodies, but soon the entire production of the Charvette Series was moved to Korea, introducing the use of plywood for the body.
So there are most likely both basswood and plywood versions of the 170 and 270 models out there.
A low number of the very first Charvel Model Series released, did not feature a painted headstock, which is most common on these guitars. Instead, they had a thin black cap glued onto the face of the headstock, the cap being similar to a black fiber board or piece of phenolic plastic.
USA made Jackson guitars also used this cap around the same time, circa 1986-1988.
The Model Series Charvels came with an Inspection Card, typically hung by the low E tuner, presumably filled out by personnel at the Chushin Gakki factory.
This suggests to me that the Japanese factory did indeed keep logs of the guitars produced. Maybe not a comprehensive log, but rather a simple log where the serial number is related to a model, a color and a year. But no one has ever seen or heard of such a log.
An original Inspection Card for a Charvel Model 2 guitar. Click here to see a picture gallery of the exact guitar this card came with.
Made in Japan at the Chushin Gakki factory
is special info • For pop-up picture, hover your mouse over the model name. Click for catalog and full specs.
Price is list price when the model was introduced • Pc is Pickup configuration • All necks are Flatsawn
Refer to this list(copy link) — Price lists — Pickups and electronics — Tremolo info — Give feedback
| Charvel Model Series | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| Model 1 | 1986-88 | $450 | Basswood | Maple | Maple | Bolt-on 22 | Dot black | H | J90C | Trad. Fulcrum | |
| Model 1A | 1986-88 | $500 | Basswood | Maple | Maple | Bolt-on 22 | Dot black | SSS | J100 • J100 • J100 | Trad. Fulcrum | |
| Model 1B bass | 1986 | $550 | Poplar | Maple | Maple | Bolt-on 21 | Dot black | H | J40 | - | |
| Model 1B bass | 1987-88 | $550 | Poplar | Maple | Maple | Bolt-on 21 | Dot black | S | J20 | - | |
| Model 1C | 1988 | $500 | Basswood | Maple | Maple | Bolt-on 22 | Dot black | HSS | J90C • J100 • J100 | Trad. Fulcrum | |
| Model 2 | 1986 | $600 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | H | J90C | Kahler 2500 | |
| Model 2 | 1987-88 | $600 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | H | J90C | JT-6 | |
| Model 2B bass | 1986 | $650 | Poplar | Maple | Rosewood | Bolt-on 21 | Dot white | SS | J150 • J20 | - | |
| Model 2B bass | 1987-88 | $650 | Poplar | Maple | Rosewood | Bolt-on 21 | Dot white | SS | J150 • J20 | - | |
| Model 3 | 1986 | $700 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HSS | J90C • J100 • J100 | Kahler 2500 | |
| Model 3 | 1987-88 | $700 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HSS | J90C • J100S • J100S | JT-6 | |
| Model 3A | 1986 | $600 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HH | J80C • J80C | Kahler 2500 | |
| Model 3A | 1987-88 | $600 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HH | J80C • J80C | JT-6 | |
| Model 3B bass | 1986 | $900 | Poplar wings | Maple | Rosewood | Neck-thru 21 | Dot pearl | SS | J150 • J20 | - | |
| Model 3B bass | 1987-88 | $900 | Poplar wings | Maple | Rosewood | Neck-thru 21 | Dot pearl | SS | J150 • J20 | ||
| Model 3DR | 1988-89 | ![]() |
$700 | Basswood | Maple | Rosewood | Bolt-on 22 rev | Dot white | HS | J80C • J100S | JT-6 |
| Model 4 | 1986 | $900 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot pearl | HSS | J50BC • J200 • J200 | Kahler Std. | |
| Model 4 | 1987-88 | $900 | Basswood | Maple | Rosewood | Bolt-on 22 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-6 | |
| Model 4B bass | 1988 | $850 | Basswood | Maple | Rosewood | Bolt-on 21 | Dot white | SS | J150 • J20 | - | |
| Model 4M | 1988 | $850 | Basswood | Maple | Maple | Bolt-on 22 | Dot black | HSS | J50BC • J200 • J200 | JT-6 | |
| Model 5 | 1986 | $950 | Poplar wings | Maple | Rosewood | Neck-thru 24 | Dot pearl | HH | J80C • J80C | Kahler Std. | |
| Model 5 | 1987-88 | $950 | Poplar wings | Maple | Rosewood | Neck-thru 24 | Dot pearl | HH | J80C • J80C | JT-6 | |
| Model 5A | 1988 | ![]() |
$900 | Poplar wings | Maple | Rosewood | Neck-thru 24 | Dot pearl | H | J95 | JT-6 |
| Model 5FX | 1988 | ![]() |
Poplar wings | Maple | Rosewood | Neck-thru 24 | Dot pearl | HS | J95 • J100S | JT-6 | |
| Model 6 | 1986 | $1150 | Poplar wings | Maple | RW bound | Neck-thru 24 | Sharkfin pearl | HSS | J80BC • J200 • J200 | Kahler Std. | |
| Model 6 | 1987-88 | $1150 | Poplar wings | Maple | RW bound | Neck-thru 24 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-6 | |
| Model 7 | 1988-89 | $700 | Ash bound | Maple | Maple | Bolt-on 22 rev | Dot black | SS | J120 • J100S | Telecaster | |
| Model 7 | 1998-89 | $700 | BW bound | Maple | Maple | Bolt-on 22 rev | Dot black | SS | J120 • J100S | Telecaster | |
| Model 8 | 1988 | $800 | Basswood | Maple | Rosewood | Bolt-on 22 rev | Dot white | SSS | J200 • J200 • J200 | JT-6 chrome | |
| Model 88 | 1988 | ![]() |
Mahogany | Maple | Rosewood | Bolt-on 22 rev | Sharkfin white | H | J95 | JT-6 | |
| Model 8M | 1988 | $800 | Basswood | Maple | Maple | Bolt-on 22 rev | Dot black | SSS | J200 • J200 • J200 | JT-6 chrome | |
| Charvel Classic Series | |||||||||||
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| 275 Deluxe | 1989 | $600 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HS | J90C • J100 | JT-6 chrome | |
| 275 Deluxe | 1990-91 | $600 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HS | JT-570 | ||
| 375 Deluxe | 1989-91 | $785 | BW opt.flame t+b | Maple | Maple or RW | Bolt-on 22 | Dot B/W | HSS | J90 • J100 • J100 | JT-590 | |
| 475 Deluxe | 1990-91 | Basswood | Maple | RW bound | Bolt-on 22 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-590 | ||
| 475 Deluxe Exotic | 1990-91 | $965 | BW with fig.t+b | Maple | RW bound | Bolt-on 22 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-590 | |
| 475 Special | 1989 | $880 | BW opt.fig. t+b | Maple | RW bound | Bolt-on 22 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-590 | |
| 575 Deluxe bass | 1989-91 | $600 | Hardwood | Maple | Rosewood | Bolt-on 21 | Dot white | SS | J50 • J20 | ||
| Charvel Fusion Series | |||||||||||
| Fusion guitars are 24¾ inch (Gibson) neck scale. Fusion basses are 34 inch scale. | |||||||||||
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| Fusion Custom | 1989-91 | $800 | Basswood | Maple | Rosewood | Bolt-on 24 | Dot white | HSS | J90C • J200R • J200R | JT-590 | |
| Fusion Deluxe | 1989-91 | $700 | Basswood | Maple | Maple or RW | Bolt-on 24 | Dot B/W | HS | J90C • J200R | JT-590 chrome | |
| Fusion IV bass | 1989-91 | $850 | Basswood | Maple | Rosewood | Bolt-on 24 | Dot offset white | SS | J150 • J20 | ||
| Fusion Plus | 1990-91 | Ash | Maple | Rosewood | Bolt-on 24 | Dot offset white | HH | J80 • J50 | JT-590 | ||
| Fusion Special | 1990-91 | Basswood | Maple | Rosewood | Bolt-on 24 | Dot white | SSS | JT-590 | |||
| Fusion V bass | 1989-91 | $1050 | Basswood | Maple | Rosewood | Bolt-on 24 | Dot offset white | ||||
| Charvel Contemporary Series | |||||||||||
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| The Eliminator bass | 1990-91 | Hardwood | Maple | Rosewood | Bolt-on 24 | Dot white | SS | ||||
| The Eliminator V bass | 1991 | ![]() |
Maple | Rosewood | Bolt-on | Dot offset white | SS | Joe Barden dualcoil P/J | Schaller roller | ||
| The Legend | 1989 | $600 | Basswood | Maple | Maple or RW | Bolt-on 22 rev | Dot B/W | SS | J120 • J120 | Telecaster | |
| The Predator | 1989-91 | $700 | Basswood | Maple | Rosewood | Bolt-on 22 rev | Dot white | HS | J90C • J200R | JT-590 | |
| The Spectrum | 1989-91 | $800 | Basswood | Maple | Maple or RW | Bolt-on 22 rev | Dot white | SSS | J200 • J200 • J200 | JT-590 chrome | |
| Charvel Professional Series | |||||||||||
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| 550 XL | 1989 | $970 | Basswood | Maple | Rosewood | Neck-thru 24 | Dot pearl | HS | J90C • J200R | JT-590 | |
| 650 Custom | 1990 | Basswood | Maple | RW bound | Neck-thru 24 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-590 | ||
| 650 XL | 1989 | $1100 | Basswood | Maple | RW bound | Neck-thru 24 | Sharkfin pearl | HSS | J50BC • J200 • J200 | JT-590 | |
| 750 XL | 1988-90 | ![]() |
$1170 | Mah or BW | Maple | RW bound | Set-neck 24 | Sharkfin rev pearl | HH | J80C • J80C | JT-590 |
| 750 XL | 1988-90 | ![]() |
$1400 | Mahogany | Maple | RW bound | Set-neck 24 | Sharkfin rev pearl | HH | J80C • J80C | JT-390 |
| 850 XL bass | 1989 | $1000 | Basswood | Maple | Rosewood | Neck-thru 21 | Dot white | ||||
| Charvette Series | |||||||||||
| The Charvette Model's 170 and 270 are 24¾ inch (Gibson) neck scale. | |||||||||||
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| 100 Korea | 1989-91 | $320 | Plywood | Maple | RW Indian | Bolt-on 22 rev | Dot white | HS | Charvel | Vintage | |
| 150 Japan | 1989 | ![]() |
$360 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HS | J-50BC • ? | CH-120 |
| 150 Korea | 1990-91 | $360 | Plywood | Maple | RW Indian | Bolt-on 22 | Dot white | HS | Charvel | CH-120 | |
| 170 Japan | 1989-91 | $490 | BW or plywood | Maple | Rosewood | Bolt-on 24 | Dot white | HS | Charvel | JT-580 Takeuchi | |
| 200 Korea, Japan? | 1989-91 | ![]() |
$330 | Plywood | Maple | RW indian | Bolt-on 22 rev | Dot white | HSS | Charvel | Vintage |
| 250 Japan? | 1989-91 | $370 | Plywood | Maple | RW indian | Bolt-on 22 | Dot white | HSS | Charvel | CH-120 | |
| 270 Japan | 1989-91 | ![]() |
$500 | BW or plywood | Maple | Rosewood | Bolt-on 24 | Dot white | HSS | Charvel | JT-580 Takeuchi |
| 300 Korea | 1989-91 | $330 | Plywood | Maple | RW Indian | Bolt-on 22 rev | Dot white | SSS | Charvel | Vintage | |
| 400 bass Japan | 1989-91 | $330 | Plywood | Maple | Rosewood | Bolt-on 21 | Dot white | S | |||
| 500 Korea | 1989-91 | $400 | Maple | Rosewood | Set-neck | Dot white | Piezo | ||||
| Charvel uncategorized | |||||||||||
| Model Name | Year | + | Price | Body | Neck | Fingerb. | Construct. | Inlays | Pc | Pickups | Bridge |
| Avenger | 1990-91 | Basswood | Maple | Rosewood | Bolt-on 22 | Dot white | HS | JT-570 | |||
| ST Custom | 1990-91 | ![]() |
Ash | Maple | Rosewood | Bolt-on 22 | Dot pearl | HSS | JT-490 w/roller nut | ||
| ST Deluxe | 1990-91 | Maple | Maple | Bolt-on 22 | Dot black | HSS | Trad. Fulcrum | ||||
| STX Custom | 1990-91 | ![]() |
Ash | Maple | Rosewood | Bolt-on 22 | Dot pearl | HSS | JT-590 | ||
| TE Custom | 1990-91 | Ash bound | Maple | RW or maple | Bolt-on 22 | Dot white | SSS | J120 • J100 • J100 | Telecaster | ||
The following info is the work of Mark St. and he very generously let me publish it here on the site.
audiozone.dk
This following data is being collected to confirm the pedigree of the Model Series 1 - 4 guitars. The ONLY intent here is to simplify the identification of these guitars by production year, and to uncover any cool production changes that may have occurred.
As accurate as can be expected from in-hand inspection, photos of widely varying quality and verbal descriptions. The data is compiled with a reasonable amount of certainty - no guesses or interpolation - but I'm sure there are some mistakes due to blurry vision and catalog interpretation.
About 15% of the data is from "neckplates only", and there are a large number of guitars being parted out on eBay. Personally, I like original guitars, to some folks it is less important. Just be aware of what you're looking at before you lay your money down. Hopefully, this data will be of some interest and assistance.
Model 5, 6, 7 and 8's are not covered in the following serial list, because most of them can be dated from the serial number, stamped into the fingerboard or printed on a decal placed under the clear coat. Eventually, the serial list will maybe include these and also some of the later Charvel imports - the toothpaste models like the 375, 475 etc., to complete the period 1986 - 1991. More on that later.
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments |
|---|---|---|---|---|---|
| 222298 | Plate only | - | - | - | Lowest serial number to date |
| 222365 | Model 3 | - | - | - | - |
| 222474 | Model 3 | Kahler | TM | TM | Black, black guard |
| 249331 | - | Possibly JT-6? | - | - | "Pink champagne metallic", not original, possibly Burgandy Mist? |
| 222474 | Model 3 | Kahler | TM | - | Black, black guard |
| 222560 | Model 3 | Kahler | TM | - | Red, black guard |
| 222930 | Model 4 | - | - | - | Black (sparkle?) |
| 222973 | Model 3 | Kahler | TM | - | Red, black guard |
| 223463 | Model 4 | - | - | - | Cream (pearl white?) |
| 223483 | Model 4 | Kahler | TM | - | Dots, red, small route, 3 covered "Jackson" logoed pickups |
| 224202 | Model 3 | Kahler | TM | - | Red, black guard |
| 224326 | Model 3 | Kahler | TM | - | Black |
| 225051 | ? | - | - | - | - |
| 225224 | ? | - | - | - | Black |
| 225457 | Model 4 | - | TM | - | Dots, white, small route, 3 covered "Jackson" logoed pickups |
| 226624 | Plate only | - | - | - | - |
| 226754 | Model 4 | Kahler | TM | - | Dots, blue, small route, 3 covered no-name pickups |
| 227124 | Model 3 | Kahler | TM | - | Red, black guard |
| 227276 | Model 3 | - | - | - | Pearl white |
| 2273?4 | ? | - | - | - | 1986 Japan imports catalog, black, plate and neck joint only in picture |
| 227735 | Model 4 | Kahler | TM | - | Dots, red, small route, 3 covered no-name pickups |
| 228551 | Model 3 | - | - | - | - |
| 228860 | Plate only | - | - | - | May have been red 3A |
| 229265 | Model 4 | Kahler | TM | - | Dots, red |
| 230404 | Model 1 | - | TM | - | Black guard |
| 230986 | Model 4 | - | - | - | - |
| 231209 | ? | - | - | - | Metallic Platinum, noted as Fusion Custom, possible rebody? |
| 231820 | Model 4 | Kahler | TM | - | Dots, white |
| 232383 | Plate only | - | TM | - | - |
| 232392 | Model 4 | Kahler | TM | - | Dots, large route, e.g. catalog |
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments |
| 232986 | Model 3 | Kahler | TM | - | White, black guard |
| 2335?3 | Model 4 | Kahler | TM | - | Black |
| 233997 | Model 4 | Kahler | TM | - | Dots, black |
| 234003 | Model 2 | Kahler | TM | - | WHite |
| 234389 | Model 4 | Kahler | TM | - | Dots, blue, small route, 3 covered "Jackson" pickups |
| 234827 | Model 3 | Kahler | TM | - | Red, black guard |
| 235188 | Model 4 | Kahler | TM | - | Dots, red |
| 235645 | Model 2B | - | TM | - | White, bass |
| 235697 | Plate only | - | - | - | - |
| 235983 | Model 1 | - | TM | - | Black |
| 236118 | Model 3 | - | ? | TM | White, black guard, refitted JT-6 |
| 236129 | Model 4 | Kahler | TM | - | Dots, black cherry, small route, 3 covered "Jackson" logoed pickupd |
| 236314 | Model 3 | - | ? | TM | Black, black guard |
| 236905 | Model 4 | Kahler | TM | - | Dots, red, small route, 3 covered "Jackson" logoed pickups |
| ? | Model 4 | Kahler | TM | - | Dots, red, small route, 3 covered no-name pickups |
| 237786 | Model 4 | JT-6 | ® | TM? | Dots, Burgandy mist, very confusing mix of dots and JT-6 for a 1986 Model 4 (more info) |
| 237851 | Model 3A | JT-6 | TM | ® | Black |
| 238018 | Model 4 | JT-6 | TM? | ®? | Red, heavily modified |
| 238159 | Plate only | - | - | - | - |
| 238311 | Model 4 | Kahler | TM | - | Dots, small route, 3 covered "Jackson" logoed pickups |
| 238333 | Model 2 | Kahler | TM | - | Black |
| 238419 | Model 3 | - | - | - | Gray, TM? can't tell |
| 238526 | Plate only | - | - | - | Plate from Model 2 |
| 23?920 | Model 3 | Kahler | TM | - | White, black guard |
| 239951 | Plate only | - | - | - | - |
| 23???? | Model 4 | Kahler | TM | - | Dots, black, small route, 3 covered "Jackson" logoed pickups |
| 241347 | Model 3A | Kahler | TM | - | White, black guard, 2 humbuckers |
| 241806 | Model 1 | - | TM + gasket | ® | Flat black repaint, fulcrum replaced by Kahler hardtail, replacement neck? |
| 241??? | Model 4 | Kahler | TM | - | White |
| 242023 | Model 2 | - | TM | - | White, Kahler replaced by Floyd Rose |
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments | 242507 | Plate only | - | - | - | - |
| 242863 | Model 2 | Kahler | TM | - | White |
| 242884 | Model 2 | Kahler | - | - | Black |
| 243226 | Plate only | - | - | - | - |
| 243450 | Model 4 | Kahler | TM | - | Dots, black cherry, small route, 3 covered "Jackson" logoed pickups |
| 243458 | Plate only | - | - | - | - |
| 244241 | Model 4 | - | TM | - | Black, small route, 3 covered no-name pickups |
| 244258 | Model 2 | Kahler | TM | - | White |
| 244521 | Model 2 | - | - | - | - |
| 245753 | Model 1 | - | TM | - | Black |
| 246013 | Model 1 | - | TM | - | Sunburst, red turqoise guard |
| 246165 | Model 2 | - | - | - | - |
| 246166 | Model 3 | Kahler | TM | - | Black, parted out on eBay |
| 246478 | Model 2 | - | - | - | - |
| 248419 | Model 2 | - | - | - | Pearl white |
| 24?255 | - | - | TM | - | Black, Frankenstein guitar, Strat-style neck, 1 hum |
| 249331 | - | JT-6? | - | - | Pink champagne metallic, not original, possibly burgandy mist? |
| 249783 | Model 2 | Kahler | TM | - | Black, parted out on eBay |
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments |
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments |
|---|---|---|---|---|---|
| 274122 | Model 3A | JT-6 | TM | ® | Red, maple fingerboard |
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments |
|---|---|---|---|---|---|
| 321475 | Model 4 | JT-6 | ® | ® | Highest serial for Model series reported, desert crackle finish |
Classic, Fusion, Contemporary, Professional (all having the "Toothpaste" logo)
| Serial number |
Model name |
Bridge / tremolo |
Neck plate |
Head stock |
Comments |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
All logos, trademarks, content and comments on this site are property of the respective owners and posters. All else is © Copyright 2006-2011 audiozone.dk